| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200859 | Single Family Property | 3 | 2.00 | 1586 | |
| 4 | $171,255 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1200037 | Single Family Property | 3 | 3.00 | 2070 | |
| 0 | $146,122 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1102299 | Single Family Property | 3 | 2.00 | 1700 | |
| 6 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1201194 | Single Family Property | 3 | 2.00 | 1474 | |
| 2 | $133,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1103314 | Single Family Property | 4 | 2.00 | 1753 | |
| 3 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1103420 | Single Family Property | 3 | 2.00 | 1318 | |
| 1 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1103164 | Single Family Property | 4 | 1.00 | 1425 | |
